Other Names: Cingulum Sancti Johannis, Common Wormwood
Plant Family: Artemisia
Edibility: Leaves and shoots (as seasoning, bittering agent for ales, teas). Key flavoring agent in Medieval European culture. Young shoots are edible when cooked.
| Use / Ailment | Part Used | How to Prepare and Dose | How It Works (Mechanism) | Source |
|---|---|---|---|---|
| Sluggish digestion, bloating, post meal heaviness | Dried leaf and stem | Infuse 1 tsp in 250 mL hot water for 10 min; drink before meals, once or twice daily | Bitters and aromatics stimulate bile and gastric juices; carminative effect eases stagnation | [1] |
| Irregular menstruation, PMS cramps | Leaf infusion; traditional moxibustion practice | Tea as above for 3 to 5 days pre menses; moxibustion only with trained practitioner | Emmenagogue; increases pelvic circulation and uterine tone | [2] |
| Breech presentation support via moxibustion | Dried mugwort sticks (moxa) | Applied near acupuncture points by trained provider between weeks 33 and 36 | Thermal stimulation may increase fetal activity and uterine relaxation patterns | [3], [4] |
| Intestinal worms, parasites | Whole plant infusion or tincture | Tea or tincture daily for 7 days; repeat after 1 week if needed | Sesquiterpene lactones and volatile oils show antiparasitic activity in vitro and traditional use | [5], [2] |
| Topical minor fungal or bacterial skin issues | Strong leaf infusion, vinegar, or diluted tincture | Wash or compress twice daily for 5 to 7 days; stop if irritation occurs | Flavonoids, phenolic acids, and terpenes exhibit antimicrobial activity | [6], [5] |
| Mild anxiety, restlessness, sleep onset issues | Leaf infusion; dream sachet or pillow | Sip tea in evening; place a small sachet near pillow | Aromatic nervine; thujone bearing herb with folk oneirogenic reputation | [6] |
| Minor wounds, antiseptic rinse | Strong leaf infusion or compress | Infuse 2 tsp in 250 mL hot water 15 min; cool; apply as wash or compress | Tannins and flavonoids help reduce exudate and support tissue integrity | [1] |
| Respiratory support, mild bronchial irritation | Leaf tea; culinary seasoning | Tea once or twice daily for 3 to 5 days; culinary use as tolerated | Anti inflammatory and antioxidant flavonoids may modulate airway irritation | [1], [7] |
| Compound / Nutrient | Type | Function in Body | What It Helps With | Source |
|---|---|---|---|---|
| Thujone (alpha, beta) | Monoterpene ketone | Excitatory CNS effect at higher dose; uterotonic; contributes to bitter, aromatic profile | Bitter digestive signaling; oneirogenic benefits; caution in pregnancy and seizure disorders | [8], [10] |
| 1,8-cineole | Monoterpene oxide | Aromatic decongestant; smooth-muscle modulation; antimicrobial activity in vitro | Respiratory comfort; aromatic digestive support | [8] |
| Sabinene, beta-caryophyllene oxide | Monoterpene and sesquiterpene oxide | Aromatic-tonic actions; contributes to antimicrobial and antioxidant profile | General tissue resilience; topical rinse support | [8], [10] |
| Flavonoids (luteolin, apigenin, isorhamnetin) | Polyphenols | Antioxidant; modulates inflammatory cytokines; neuroprotective signals described in vitro and models | Airway irritation; joint comfort; general antioxidant support | [9], [11] |
| Sesquiterpene lactones | Bitter compounds | Stimulate gastric and bile secretion; traditional antiparasitic role; antimicrobial activity in extracts | Sluggish digestion; adjunct in parasite protocols with diet hygiene | [11], [10] |
| Coumarins | Benzopyrones | Vascular tone and microcirculation support noted broadly in Artemisia spp. literature | Pelvic circulation tone in traditional use; topical rinse support | [10] |
| Tannins | Astringent polyphenols | Tissue-tightening; decreases exudate; mild antimicrobial surface effect | Minor wounds; mouth and skin rinses | [10] |
| Chlorogenic acid and other phenolic acids | Phenolic acids | Antioxidant; supports hepatic resilience in models; may aid post meal glucose handling | Metabolic steadiness; gentle liver support with diet changes | [9] |
| Minerals (Ca, Mg, K, trace Fe) | Macro and trace minerals | Electrolyte balance and neuromuscular function; present in small, food like amounts | General nutritive support as part of a broader diet | [8] |
| Carotenoid precursors (beta carotene, lutein) | Carotenoids (fat soluble antioxidants) | Antioxidant membrane protection; precursors to vitamin A activity (beta carotene); ocular and skin support. Presence of carotenoids is well documented across Artemisia spp.; high lutein content is reported in Japanese mugwort (A. princeps). A. vulgaris leaves are expected to contain carotenoids in smaller, food like amounts. | General antioxidant support; mucosal integrity; adjunct for diets low in colorful greens. Use with fat for better absorption. | [C1], [C2], [C3] |
| Land Issue | Plant Function | Part or Behavior | How to Use It | Environmental Benefit | Source |
|---|---|---|---|---|---|
| Disturbed ground and bare edges | Pioneer cover and soil hold | Rhizomatous spread; dense foliage | Allow limited patches on margins; cut and mulch before seed set | Reduces erosion and adds biomass to topsoil | [13], [14] |
| Invasive pressure management | Containment awareness | Creeping rhizomes; rapid recolonization | Deadhead, mow before seed, lift rhizomes on borders, monitor spread | Maintains balance between cover value and biodiversity protection | [16], [14] |
| Nutrient poor topsoil | Biomass for mulch | Leafy tops and stems | Chop and drop before seed set; use as sheet mulch on beds or paths | Adds organic matter and surface cover to reduce evaporation | [14] |
| Pest pressure near beds | Aromatic deterrent border | Volatile oils from foliage | Grow as a narrow perimeter strip; keep trimmed; remove if it encroaches | Can reduce browsing or settling by certain herbivores and insects | [10] |
| Heavy metal contamination hotspots | Phytoextraction and interception | Aboveground biomass captures Zn, Cd, Cu, Ni in some sites | Establish controlled stands; harvest whole plants; remove off site; do not compost | Gradual drawdown or immobilization of pollutants with managed harvest cycles | [15], [18] |
| Weed pressure around seedlings | Potential allelopathic suppression | Root exudates and residues may inhibit neighbors | Use residues with caution near tender crops; observe and adjust placement | May reduce germination of problem weeds in margins, but monitor impacts on desired plants | [14] |
| Slope erosion and surface runoff | Vegetative cover and root reinforcement | Rhizomatous spread; dense canopy; residue mulch | Establish controlled strips on slope margins; plant through biodegradable netting on steep grades; mow or cut before seed set; contain rhizomes at borders. Combine with deep rooted natives for long term stability. | Slows overland flow, protects bare soil, adds organic matter, and improves surface roughness. Use with containment to protect biodiversity. | [S1], [S2], [S3], [S4] |
Land use caution: Artemisia vulgaris is a vigorous rhizomatous perennial and can be invasive in disturbed soils. Use containment strategies such as deadheading, mowing before seed, and lifting rhizomes on borders. For any phytoextraction use, treat harvested biomass as contaminated material and remove it from site.